De: R$ 335,72Por: R$ 235,00ou X de
Economia de R$ 100,72Calcule o frete:
Para envios internacionais, simule o frete no carrinho de compras.
Calcule o valor do frete e prazo de entrega para a sua região
Sinopse
Shortlisted for Children's Travel Book of the Year, Edward Stanford Travel Writing Awards 2020
How did the USA become a superpower?
Why do people go to war?
And why are some countries rich while others are so poor?
Find the answers to these questions and many more in this eye-opening book, which uses maps to explain how geography has shaped the history of our world. Discover how the choices of world leaders are swayed by mountains, rivers and seas - and why geography means that history is always repeating itself. This remarkable, unique introduction to world affairs will inspire curious minds everywhere.
Ficha Técnica
Especificações
| ISBN | 9781783964130 |
|---|---|
| Subtítulo | OUR WORLD EXPLAINED IN 12 SIMPLE MAPS |
| Pré venda | Não |
| Ilustrador para link | EASTON GRACE,SMITH JESSICA |
| Peso | 736g |
| Autor para link | MARSHALL TIM |
| Livro disponível - pronta entrega | Não |
| Dimensões | 1.5 x 25.2 x 31.3 |
| Idioma | Inglês |
| Tipo item | Livro Importado |
| Número de páginas | 80 |
| Número da edição | 1ª EDIÇÃO - 2019 |
| Código Interno | 1173905 |
| Código de barras | 9781783964130 |
| Acabamento | PAPERBACK |
| Autor | MARSHALL, TIM |
| Editora | ELLIOTT & THOMPSON UK |
| Sob encomenda | Sim |
| Ilustrador | EASTON, GRACE | SMITH, JESSICA |
